Indicator Data Table
Below is a markdown table that represents the indicator data from the provided Dart code. Each indicator is organized under its respective category.
PRICE TRENDS
| Indicator Name | Type | Parameters | Arguments | TradingView Name |
|---|---|---|---|---|
| atrStop | array | • lookbackPeriods (int, default: 21)• multiplier (double, default: 3.0) | • AtrStop (double)• BuyStop (double)• SellStop (double) | |
| aroon | array | • lookbackPeriods (int, default: 21) | • AroonUp (double)• AroonDown (double)• Oscillator (double) | Aroon |
| adx | array | • lookbackPeriods (int, default: 21) | • Pdi (double)• Mdi (double)• Adx (double)• Adxr (double) | Average Directional Index |
| elderRay | array | • lookbackPeriods (int, default: 13) | • Ema (double)• BullPower (double)• BearPower (double) | |
| gator | array | (No parameters) | • Upper (double)• Lower (double)• UpperIsExpanding (bool)• LowerIsExpanding (double) | |
| hurst | array | • lookbackPeriods (int, default: 100) | • HurstExponent (double) | |
| ichimoku | array | • tenkanPeriods (int, default: 9)• kijunPeriods (int, default: 26)• senkouBPeriods (int, default: 52) | • TenkanSen (double)• KijunSen (double)• SenkouSpanA (double)• SenkouSpanB (double)• ChikouSpan (double) | Ichimoku Cloud |
| macd | array | • fastPeriods (int, default: 12)• slowPeriods (int, default: 26)• signalPeriods (int, default: 9) | • Macd (double)• Signal (double)• Histogram (double)• FastEma (double)• SlowEma (double) | Moving Average Convergence/Divergence |
| superTrend | array | • lookbackPeriods (int, default: 10)• multiplier (int, default: 3.0) | • SuperTrend (double)• UpperBand (double)• LowerBand (double) | Supertrend |
| vortex | array | • lookbackPeriods (int, default: 10) | • Pvi (double)• Nvi (double) | Vortex Indicator |
| aligator | array | • jawPeriods (int, default: 13)• jawOffset (int, default: 8)• teethPeriods (int, default: 8)• teethOffset (int, default: 5)• lipsPeriods (int, default: 5)• lipsOffset (int, default: 3) | • Jaw (double)• Teeth (double)• Lips (double) | Williams Alligator |
PRICE CHANNELS
| Indicator Name | Type | Parameters | Arguments | TradingView Name |
|---|---|---|---|---|
| bb | array | • lookbackPeriods (int, default: 20)• standardDeviations (double, default: 2.0) | • Sma (double)• UpperBand (double)• LowerBand (double)• PercentB (double)• ZScore (double)• Width (double) | Bollinger Bands (BB) |
| donchian | array | • lookbackPeriods (int, default: 20) | • UpperBand (double)• Centerline (double)• LowerBand (double)• Width (double) | Donchian Channels (DC) |
| fcb | array | • windowSpan (int, default: 2) | • UpperBand (double)• LowerBand (double) | |
| kelther | array | • emaPeriods (int, default: 20)• multiplier (double, default: 2.0)• atrPeriods (int, default: 10) | • UpperBand (double)• Centerline (double)• LowerBand (double)• Width (double) | |
| maEnvelop | array | • lookbackPeriods (int, default: 21)• percentOffset (double, default: 2.5) | • Centerline (double)• UpperEnvelope (double)• LowerEnvelope (double) | Envelope (ENV) |
| pivotPoints | array | • windowSize (PeriodSize, default: OneHour)• pointType (PivotPointType, default: Standard) | • R4 (double)• R3 (double)• R2 (double)• R1 (double)• PP (double)• S1 (double)• S2 (double)• S3 (double)• S4 (double) | Pivot Points Standard |
| rollingPivot | array | • windowPeriods (int, default: 2)• offsetPeriods (int, default: 2) | • R4 (double)• R3 (double)• R2 (double)• R1 (double)• PP (double)• S1 (double)• S2 (double)• S3 (double)• S4 (double) | |
| starcBands | array | • smaPeriods (int, default: 7)• multiplier (double, default: 2.0)• atrPeriods (int, default: 10) | • UpperBand (double)• Centerline (double)• LowerBand (double) | |
| stdDevChannel | array | • lookbackPeriods (int, default: 20)• stdDeviations (double, default: 2.0) | • Centerline (double)• UpperChannel (double)• LowerChannel (double)• BreakPoint (bool) |
OSCILLATORS
| Indicator Name | Type | Parameters | Arguments | TradingView Name |
|---|---|---|---|---|
| awesome | array | • fastPeriods (int, default: 5)• slowPeriods (double, default: 34) | • Oscillator (double)• Normalized (double) | |
| cmo | array | • lookbackPeriods (int, default: 13) | • Cmo (double) | Chande Momentum Oscillator (CMO) |
| cci | array | • lookbackPeriods (int, default: 20) | • Cci (double) | Commodity Channel Index (CCI) |
| connorsRsi | array | • rsiPeriods (int, default: 3)• streakPeriods (int, default: 2)• rankPeriods (int, default: 100) | • Rsi (double)• RsiStreak (double)• PercentRank (double)• ConnorsRsi (double)• Streak (int) | Connors RSI (CRSI) |
| dpo | array | • lookbackPeriods (int, default: 11) | • Sma (double)• Dpo (double) | Detrended Price Oscillator |
| stoch | array | • lookbackPeriods (int, default: 14)• signalPeriods (int, default: 3)• smoothPeriods (int, default: 3) | • Oscillator (double)• Signal (double)• PercentJ (double)• K (Oscillator)• D (Signal)• J (PercentJ) | Stochastic (STOCH) |
| rsi | array | • lookbackPeriods (int, default: 14) | • Rsi (double) | Relative Strength Index (RSI) |
| stc | array | • cyclePeriods (int, default: 10)• fastPeriods (int, default: 23)• slowPeriods (int, default: 50) | • Stc (double) | |
| smi | array | • lookbackPeriods (int, default: 13)• firstSmoothPeriods (int, default: 25)• secondSmoothPeriods (int, default: 2)• signalPeriods (int, default: 3) | • Smi (double)• Signal (double) | Stochastic Momentum Index (SMI) |
| stochRsi | array | • rsiPeriods (int, default: 14)• stochPeriods (int, default: 1)• signalPeriods (int, default: 3)• smoothPeriods (int, default: 1) | • StochRsi (double)• Signal (double) | Stochastic RSI (STOCH RSI) |
| trix | array | • lookbackPeriods (int, default: 13)• signalPeriods (int, default: null) | • Ema3 (double)• Trix (double)• Signal (double) | TRIX |
| williams | array | • lookbackPeriods (int, default: 14) | • WilliamsR (double) | Williams %R (%R) |
STOP AND REVERSE
| Indicator Name | Type | Parameters | Arguments | TradingView Name |
|---|---|---|---|---|
| chandelier | array | • lookbackPeriods (int, default: 22)• multiplier (double, default: 3.0) | • ChandelierExit (double) | |
| parabolicSar | array | • accelerationStep (double, default: 0.02)• maxAccelerationFactor (double, default: 0.2) | • Sar (double)• IsReversal (bool) | Parabolic SAR (SAR) |
| volatilityStop | array | • lookbackPeriods (int, default: 7)• multiplier (double, default: 3.0) | • Sar (double)• IsStop (bool)• UpperBand (double)• LowerBand (double) | Volatility Stop |
OTHER PRICE PATTERNS
| Indicator Name | Type | Parameters | Arguments | TradingView Name |
|---|---|---|---|---|
| pivot | array | • leftSpan (int, default: 2)• rightSpan (int, default: 2)• maxTrendPeriods (int, default: 20)• endType (enum, default: HighLow or Close) | • HighPoint (double)• LowPoint (double)• HighLine (double)• LowLine (double)• HighTrend (PivotTrend enum)• LowTrend (PivotTrend enum) | |
| fractal | array | • windowSpan (int, default: 2)• endType (EndType, default: HighLow or Close) | • FractalBear (double)• FractalBull (double) | Williams Fractal |
VOLUME-BASED
| Indicator Name | Type | Parameters | Arguments | TradingView Name |
|---|---|---|---|---|
| adl | array | • smaPeriods (int, default: null) | • MoneyFlowMultiplier (double)• MoneyFlowVolume (double)• Adl (double)• AdlSma (double) | |
| cmf | array | • lookbackPeriods (int, default: 20) | • MoneyFlowMultiplier (double)• MoneyFlowVolume (double)• Cmf (double) | Chaikin Money Flow (CMF) |
| chaikinOsc | array | • fastPeriods (int, default: 3)• slowPeriods (int, default: 10) | • MoneyFlowMultiplier (double)• MoneyFlowVolume (double)• Adl (double)• Oscillator (double) | Chaikin Oscillator |
| forceIndex | array | • lookbackPeriods (int, default: 2) | • ForceIndex (double) | Elder Force Index |
| kvo | array | • fastPeriods (int, default: 34)• slowPeriods (int, default: 55)• signalPeriods (int, default: 13) | • Oscillator (double)• Signal (double) | |
| mfi | array | • lookbackPeriods (int, default: 14) | • Mfi (double) | Money Flow (MFI) |
| obv | array | • smaPeriods (int, default: null) | • Obv (double)• ObvSma (double) | On Balance Volume (OBV) |
| pvo | array | • fastPeriods (int, default: 13)• slowPeriods (int, default: 26)• signalPeriods (int, default: 9) | • Pvo (double)• Signal (double)• Histogram (double) |
(The table continues with the remaining categories in the same format.)
Note: For parameters with possibleValues (like in the pivot indicator), the options are:
- EndType: HighLow, Close
- PivotTrend: Enum values representing trend types
Additional Information
- Type: Indicates the data type of the indicator, often 'array'.
- Parameters: Input parameters required for the indicator, including their data type and default value.
- Arguments: Output values provided by the indicator, including their data type.
- TradingView Name: The name of the indicator as known on the TradingView platform, if applicable.